home
PESATURA VEICOLI
PESATURA RUOTE
PIATTAFORME PESARUOTEPiattaforme pesaruote
Piattaforme progettate per la realizzazione di stazioni pesa ruote e assi per veicoli di grandi dimensioni (furgoni, camion, autocisterne, autoarticolati etc.).
Particolarmente precise e robuste, curate in ogni dettaglio.
OPZIONI A RICHIESTA

Telaio per fissaggio a filo pavimento.

Moduli di livellamento per pesatura assi fuori terra

Modulo wireless con indicatore di peso integrato alla piattaforma, per collegamento piattaforme all'indicatore di peso.
| Codice | Dimensioni Piattaforma max mm (lxlxh) | Portata max kg | Divisione kg | Divisione CE-M kg | Divisione HR kg |
| B600 | 400x300x58 | 600 | 0,2 | -- | -- |
| B1500 | 400x300x58 | 1500 | 0,5 | -- | -- |
| B3T | 400x300x58 | 3000 | 1 | -- | 0,1 |
| B6T | 400x300x58 | 6000 | 2 | -- | 0,2 |
| B8T | 400X300x58 | 8000 | 5 | -- | 0,5 |
| B600 | 400x300x58 | 600 | -- | 0,2 | -- |
| B1500M | 400x300x58 | 1500 | -- | 0,5 | -- |
| B3TM | 400x300x58 | 3000 | -- | 1 | -- |
| B6TM | 400x300x58 | 6000 | -- | 2 | -- |
| C1.5T | 500x400x58 | 1500 | 0,5 | -- | 0,05 |
| C3T | 500x400x58 | 3000 | 1 | -- | 0,1 |
| C6T | 500X400x58 | 6000 | 2 | -- | 0,2 |
| C10T | 500X400x58 | 10000 | 5 | -- | 0,5 |
| C15T | 500X400x58 | 15000 | 5 | -- | 0,5 |
| C1.5TM | 500X400x58 | 1500 | -- | 0,5 | -- |
| C3TM | 500X400x58 | 3000 | -- | 1 | -- |
| C6TM | 500X400x58 | 6000 | -- | 2 | -- |
| C10TM | 500X400x58 | 10000 | -- | 5 | -- |
| E6T | 700x450x58 | 6.000 | 2 | -- | 0,2 |
| E10T | 700x450x58 | 10.000 | 5 | -- | 0,5 |
| E15T | 700x450x58 | 15.000 | 5 | -- | 0,5 |
| E6TM | 700x450x58 | 6000 | -- | 2 | -- |
| E10TM | 700x450x58 | 10000 | -- | 5 | -- |
| D6T | 900x500x58 | 6000 | 2 | -- | 0,2 |
| D10T | 900x500x58 | 10000 | 5 | -- | 0,5 |
| D15T | 900x500x58 | 15000 | 5 | -- | 0,5 |
| D20T | 900x500x58 | 20.000 | 10 | -- | 1 |
| D6TM | 900x500x58 | 6000 | -- | 2 | -- |
| D10TM | 900x500x58 | 10000 | -- | 5 | -- |
| D15TM | 900x500x58 | 15000 | -- | 5 | -- |
NOTE
La divisione CE-M si riferisce al peso della singola piattaforma.
La divisione CE-M con cui è indicato il peso somma nei sistemi pesaruote (4 piattaforme) è pari alla somma delle divisioni delle singole piattaforme, arrotondata per eccesso.
Es.: con 4 piattaforme omologate con divisione 200g, il peso somma omologato sarà espresso con divisione pari a 1kg.




